Saint Théo

St Théo: Trot pour poneys de -1.13m
Prix: Intermarché de Saint Théo - Plouguenast| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Nathan Lemaitre | Risette | Laurent Denis |
| 2 | Mathéo Hamon | Kaline | Bernard Guitton |
| 3 | Julia Guilloton | Salsa de Blain | Paul Adam |
| 4 | Axel Lepage | Or du Maffray | Philippe Lefevre |
| 5 | Tomy Limayrac | Spirit Carmel | Renaud Limayrac |
St Théo: Galop pour poneys de 1.13m à 1.23m
Prix : Servad de Plouguenast| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Léo Maudieu | Piquardie | Philippe Lefevre |
| 2 | Lucas Zuliani | Vitamine de Bretz | Serge Hamon |
| 3 | Laurine Lemaitre | Ackadam Pastiche | Bernard Guitton |
| 4 | Mathéo Hamon | Anisette | Guy Marcille |
| 5 | Valentin Le Clerc | Crosford Peruse | Armel Le Clerc |
St Théo : Galop pour poneys de 1.23 m à 1.34m
Prix de la Boulangerie Alex Jean Gourmand de Plouguenast| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Yana Brechet | Serenity | Valerie Brechet |
| 2 | Valentin Le Clerc | Orielton Martina | Gilles Baratoux |
| 3 | Julia Guilloton | Automne | Bernard Guitton |
| 4 | Laurine Lemaitre | Kingston | Claude Desaintjean |
| 5 | Tom Briand | Superbe du Maffrat | Olivier Briand |
St Théo : Galop pour poneys de 1.34 à 1.43m
Prix du Crédit Agricole| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Lucas Zuliani | Michu | Carinne Guillochon |
| 2 | Yana Brechet | Cravagio | Philippe Brechet |
| 3 | Blandine Zuliani | Rapidos du Bois | Yannick Binard |
| 4 | Julia Guilloton | Perle du Maffray | Philippe Lefevre |
| 5 | Axel Lepage | Brocéliande | Denis Lorand |
St Théo : Galop pour poneys de -1.13m
Prix des Ambulances AAS 22| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Mathéo Hamon | Kaline | Bernard Guitton |
| 2 | Nathan Lemaitre | Risette | Laurent Denis |
| 3 | Laurine Lemaitre | Salsa de Blain | Paul Adam |
| 4 | Léna Lorand | Or du Maffray | Philippe Lefevre |
| 5 | Tommy Limayrac | Spirit Caramel | Renaud Limayrac |
St Théo : Haies pour poneys de 1.13 m à 1.23m
Prix: Samia Espace Emmeraude Noyal Pontivy| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Lucas Zuiliani | Vitamine de Bretz | Serge Hamon |
| 2 | Théo Limayrac | Anisette | Guy Marcille |
| 3 | Valentin Le Clerc | Crosford Peruse | Armel Le Clerc |
| 4 | Laurine Lemaitre | Akadam Pastiche | Bernard Guitton |
St Théo: Haies pour poneys de 1.23m à 1.43m
Prix de la commune de Plouguenast| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Julia Guillochon | Kingston | Claude Desaintjean |
| 2 | Blandine Zuliani | Rapidos du Bois | Yannick Binard |
| 3 | Yana Brechet | Caravagio | Philippe Brechet |
| 4 | Axel Lepage | Perle du Maffray | Philippe Lefevre |
| 5 | Laurine Lemaitre | Automne | Bernard Guitton |
Saint Théo : Plat pour poneys de 1.24m à 1.43m
Prix des comités des fêtes de Saint Théo| Jockeys | Poneys | Propriétaires | |
|---|---|---|---|
| 1 | Valentin Le Clerc | Orielton | Armel Le Clerc |
| 2 | Axel Lepage | Brocéliande du Meu | Denis Lorand |
| 3 | Aurelie Hibon | Jongleur | Philippe Lefevre |
| 4 | Lucas Zuliani | Donny Darko | Carinne Guillochon |
| 5 | Léna Lorand | Quennelle du Meu | Denis Lorand |